Call us now:
ICT Security
LOCAL INDICES
Security Indices
| Indicators | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Number of attempts (hits) to access CSA websites by Mauritian Internet users | 330,201 | 465,119 | 356,473* | 295,563** | 170,206 | 180,571*** | N/a | 1,201,498 |
| Number of Mauritian IPs addresses to which access to CSA websites was blocked | 14,214 | 14,847 | 11,874* | 8,366** | 6,218 | 7,307*** | N/a | 8,791 |
| Number of CSA URLs to which access by Mauritian Internet users was blocked | 11,865 | 19,611 | 7,092 | N/a | N/a | N/a | N/a | N/a |
| Number of security incidents reported | 426 | 1,085 | 1,890 | 2,815 | 3,348 | 4,139 | 5,221 | 6,073 |
| Hacking | 99 | 316 | 476 | 553 | 891 | 838 | 720 | 439 |
| Online Harassment | 134 | 274 | 462 | 699 | 847 | 928 | 1,324 | 1,635 |
| Offensive Content | 56 | 196 | 282 | 531 | 363 | 353 | 502 | 476 |
| Sextortion | 20 | 29 | 68 | 117 | 95 | 133 | 178 | 223 |
| Identity Theft | 67 | 116 | 222 | 298 | 350 | 412 | 532 | 540 |
| Cyberbullying | 16 | 49 | 96 | 167 | 195 | 290 | 491 | 702 |
| CyberStalking | 7 | 13 | 18 | 42 | 38 | 39 | 83 | 60 |
| Online Scams | 18 | 71 | 232 | 368 | 547 | 847 | 927 | 913 |
| Phishing | 4 | 10 | 32 | 28 | 19 | 33 | 37 | 42 |
| Malware | 5 | 11 | 2 | 12 | 3 | 10 | 11 | 12 |
| Child Exploitation and Abuse | 30 | |||||||
| Fake News | 603 | |||||||
| Ransomware | 11 | |||||||
| DoS Attacks | 1 | |||||||
| Website Attacks | 14 | |||||||
| Other | 256 | 416 | 372 |
Source: ICTA, Cert-MU
* | Data for Aug and Sep 2020 n/a |
** | Data for May 2021 n/a |
*** | Data for Dec 2023 n/a |
