Call us now:
ICT Tariff
LOCAL INDICES
Telephone Tariffs
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Fixed telephone call – 3 minutes duration | ||||||||
to Fixed telephone – Peak time | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.50 | 1.50 |
– Off peak time | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.50 | 1.50 |
to Mobile telephone | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.00 | 3.00 |
Mobile telephone (pre-paid service) call – 3 minutes durationd | ||||||||
on same network | 3.60 | 3.60 | 3.60 | 2.40 | 2.40 | 3.45 | 3.45 | 3.45 |
on different network | 10.80 | 10.80 | 10.80 | 5.40 | 5.40 | 6.90 | 6.90 | 6.90 |
to a fixed telephone | 10.44 | 10.44 | 10.44 | 8.10 | 8.10 | 6.90 | 6.90 | 6.90 |
Monthly subscription | ||||||||
(a) residential telephone service | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
(b) business telephone service | 225.00 | 225.00 | 225.00 | 225.00 | 225.00 | 225.00 | 225.00 | |
Mobile cellular tariffs for 100 mins use per month as a % of GNI | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 |
Tariff for Internet Access Servcies
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Fixed – 10 Mbps | ||||||||
Residential | 720 | 720 | 447 | 447 | 433.91 | 433.91 | 433.91 | 433.91 |
Business | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7500.00 |
MOBILE INTERNET | ||||||||
Prepaid daily mobile internet plan (valid for 24 hours) | 5.22 | 5.22 | 5.22 | 16.52 | 15.00 | 10.43 | 10.43 | 10.43 |
Prepaid weekly mobile internet plan (valid for 7 days) | 39.13 | 39.13 | 39.13 | 94.78 | 86.09 | 69.57 | 69.57 | 69.57 |
Prepaid plan of 5GB data allowance (valid for 1 month) | 782.61 | 782.61 | 520.87 | 260.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Tariffs for IPLC Full Circuit on SAFE (2Mbps) in USD | 1,571 | 1,558 | 1,573 | 1,573 | 1,573 |
The tariffs provided for the relevant service markets refer to the cheapest approved tariffs being commercialised across