Call us now:
ICT Penetration in Private Households indicators
LOCAL INDICES
Private Households Indices
| Indicator | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|
| Percentage of households with a television set | 96.9 | 97.4 | 97.1 | 96.9 | 97.7 | 98.4 | 98.4 |
| Percentage of households with a fixed telephone | 73.0 | 71.0 | 71.6 | 69.1 | 70.5 | 70.4 | 69.9 |
| Percentage of households with a mobile telephone | 87.5 | 90.8 | 92.2 | 94.8 | 94.7 | 95.1 | 96.5 |
| Percentage of households with a personal computer | 37.7 | 44.9 | 53.1 | 54.7 | 51.2 | 48.7 | 44.6 |
| Percentage of households with internet access | 29.0 | 39.2 | 52.0 | 63.3 | 69.7 | 72.6 | 85.8 |
| Percentage of households with a Tablet PC | - | 3.5 | 19.3 | 19.6 | 16.9 | ||
| Percentage of persons aged 5 years and above who can use computer (Digital literacy rate) | 51.3 | 55.8 | 58.8 | 61 | 60.2 | 57.7 | 62.2 |
| Percentage of person aged 12 and above who can use computer | 44.5 | 45.8 | 56.6 | 60.7 | |||
| Percentage of person aged 5 and above who can use internet | 28.3 | 35.4 | 44.8 | 52.6 | 60.1 | 67.7 | 83.3 |
| Percentage of persons using a computer breakdown by age group and gender | 44.5 | 45.8 | 48.5 | 50.1 | 49.6 | 46.8 | 44.8 |
| Male | 45.4 | 48.6 | 53.8 | ||||
| Female | 38.1 | 43.0 | 47.3 | ||||
| 5-11 years | - | - | 66.5 | 63.2 | 68.7 | 67.5 | 76.3 |
| 12-19 years | 85.2 | 85.2 | 88.1 | 85.5 | 86.3 | 85.1 | 84.0 |
| 20-29 years | 61.6 | 67.3 | 71.6 | 71.0 | 73.0 | 70.3 | 70.7 |
| 30-39 years | 38.7 | 45.4 | 53.3 | 57.0 | 54.8 | 57.1 | 61.5 |
| 40-49 years | 29.2 | 35.0 | 41.0 | 44.1 | 41.2 | 38.4 | 41.9 |
| 50-59 years | 23.6 | 27.1 | 29.5 | 29.5 | 28.0 | 24.1 | 25.5 |
| equal and above 60 years | 6.7 | 10.0 | 12.3 | 13.2 | 14.9 | 12.0 | 12.6 |
| Percentage of persons using Internet breakdown by age group and gender | 30.5 | 37.6 | 46.5 | 53.7 | 60.1 | 67.7 | 83.3 |
| Male | 50 | ||||||
| Female | 43.1 | ||||||
| 5-11 years | - | - | 31.7 | 38.9 | 51.0 | 61.9 | 85.0 |
| 12-19 years | 58.3 | 66.6 | 80.7 | 87.2 | 90.7 | 94.3 | 97.5 |
| 20-29 years | 50.7 | 60.2 | 72.6 | 82.9 | 90.9 | 96.1 | 98.6 |
| 30-39 years | 28.1 | 36.4 | 53.0 | 67.2 | 78.3 | 89.1 | 96.7 |
| 40-49 years | 19.2 | 28.1 | 38.0 | 48.0 | 58.7 | 71.5 | 91.9 |
| 50-59 years | 17.6 | 21.6 | 27.2 | 31.0 | 40.7 | 51.1 | 80.6 |
| equal and above 60 years | 5.1 | 8.5 | 11.4 | 14.1 | 20.6 | 26.2 | 53.0 |
| Percentage of persons using a mobile phone breakdown by age group and gender | 80.5 | 83.0 | 87.3 | 88.1 | 90.7 | 92.8 | |
| 5-11 years | 42.6 | 50.1 | 53.0 | 63.9 | 62.4 | 70.0 | 82.2 |
| 12-19 years | 79.9 | 86.7 | 89.5 | 94.3 | 94.2 | 95.7 | 97.6 |
| 20-29 years | 94.1 | 96.6 | 97.6 | 98.8 | 99.2 | 99.2 | 99.5 |
| 30-39 years | 91.0 | 95.1 | 96.6 | 98.1 | 98.6 | 99.0 | 98.9 |
| 40-49 years | 83.7 | 90.5 | 92.7 | 96.0 | 96.3 | 98.0 | 98.1 |
| 50-59 years | 72.8 | 81.3 | 86.7 | 90.4 | 92.3 | 93.6 | 95.5 |
| equal and above 60 years | 37.5 | 51.1 | 58.9 | 65.8 | 69.5 | 76.2 | 80.8 |
| Percentage of persons aged 12 years and above who own a smartphone | 39 | 52.9 | 61.9 | N/a | |||
| 12-19 years | 49 | 64.2 | 70.5 | N/a | |||
| 20-29 years | 71 | 83.1 | 87.8 | N/a | |||
| 30-39 years | 55 | 72.5 | 82.2 | N/a | |||
| 40-49 years | 35 | 53.7 | 69.2 | N/a | |||
| 50-59 years | 20 | 35.2 | 48.7 | N/a | |||
| equal and above 60 years | 9 | 17.8 | 25.4 | N/a | |||
| Percentage of persons aged 12 years and above using computer by place of use | |||||||
| At home | 71.1 | 78.2 | 79.4 | 82.1 | 76.3 | 76.1 | N/a |
| School/Educational institution | 31.4 | 26 | 24.7 | 22.9 | 26.2 | 28.0 | N/a |
| Workplace | 32.3 | 31.4 | 32.0 | 34.9 | 37.2 | 44.7 | N/a |
| Cybercafe/ Other commercial facility | 8.7 | 7.3 | 5.2 | 4.5 | 2.0 | 2.3 | N/a |
| Free public access facility | 3.6 | 5.2 | 8.8 | 8.2 | 5.0 | 6.0 | N/a |
| Another person's place | 9.6 | 9.4 | 10.9 | 10.1 | 6.8 | 4.7 | N/a |
| Percenatge of persons aged 12 years and above using internet by place of use | |||||||
| At home | 76.1 | 77.6 | 86.2 | 88.8 | 92.9 | 99.2 | |
| School/Educational institution | 18.0 | 17.9 | 14.7 | 17.2 | 13.7 | 15.1 | |
| Workplace | 29.4 | 28.9 | 30.2 | 28.6 | 30.7 | 43.8 | |
| Cybercafé/Other commercial facility | 8.2 | 6.5 | 5.5 | 2.4 | 2.7 | 8.2 | |
| Free public access facility | 6.1 | 12.1 | 18.3 | 14.2 | 17 | 22.6 | |
| Another person's place | 10.5 | 11.3 | 13.6 | 8.4 | 7.4 | 46.4 | |
| Any place via mobile phones | - | 32.8 | 54.0 | ||||
| While commuting or moving between places | 46.4 | ||||||
| Percentage of persons aged 12 years and above owning a smartphone by purpose of use | |||||||
| Sending and receiving mails | 57 | 42.2 | 41.9 | N/a | |||
| Social media websites | 79 | 80.6 | 81 | N/a | |||
| Internet browsing | 76 | 77.6 | 75.9 | N/a | |||
| Instant messaging | 81 | 82.7 | 87.1 | N/a | |||
| Online banking | 15 | 11.5 | 15.6 | N/a | |||
| Online shopping | 16 | 11 | 14.1 | N/a | |||
| Other | 12 | 7.1 | N/a | ||||
| Purpose of use of internet by people aged 12 and above | |||||||
| Telephoning | 67.4 | 96.5 | |||||
| Social networking (Facebook, Twitter, chat etc.) | 85.0 | 89.1 | |||||
| Entertainment | 81.2 | 84.1 | |||||
| Education purposes | 14.6 | 28.6 | |||||
| Sending/receiving emails | 46.5 | 51.3 | |||||
| Reading newspapers or magazines, books | 43.1 | 38.0 | |||||
| On-line shopping or ordering of goods or services | 15.5 | 25.4 | |||||
| On-line banking | 16.7 | 36.1 | |||||
| Using services related to travel and leisure | NA | 10.2 | |||||
| Search for information: Government | 23.5 | 23.6 | |||||
| Search for information: Other | 65.7 | 41.1 | |||||
| Make transactions with government: on-line | 17.0 | 23.9 | |||||
| Downloading software or apps | 20.9 | 29.8 | |||||
| Percentage of persons aged 12 years and above who own a mobile phone | 88.6 | 96.8 | |||||
| 12-19 years | 81.4 | 86.2 | |||||
| 20-29 years | 98.0 | 99.0 | |||||
| 30-39 years | 97.6 | 99.2 | |||||
| 40-49 years | 95.9 | 99.1 | |||||
| 50-59 years | 91.0 | 97.8 | |||||
| equal and above 60 years | 71.8 | 96.8 |
