Call us now:
NRI has been recognized as a global benchmark for assessing the progress and readiness of technology adoption in countries around the world. Over the years, the NRI revealed the opportunities and challenges posed to governments, businesses, academia, and individuals to fully capture the benefits of technology, and provided valuable, data-based guidance to leaders from both the public and private sectors. The NRI 2025 model maintains its foundational four-pillarstructure: Technology, People, Governance, and Impact.
The NRI 2025 covers 127 countries, The top performers in the NRI 2025 consistently display three significant trends: they are primarily high-income nations, they exhibit strong network readiness across all dimensions, and the European countries continue to maintain a strong presence. As for regional representation, Singapore and the Republic of Korea are the only countries from Asia and the Pacific that appear in the top 10, while the United States is the sole representative from the Americas. The remaining top 10 positions are occupied by European countries, underscoring their continued dominance in global network readiness.
Mauritius leads African nations in digital readiness, ranking 58th globally, demonstrating balanced performance across multiple dimensions combining relatively strong human capital, societal outcomes, and business engagement. It is followed by South Africa ranked 69th and Kenya at 77th.
Snapshot of Mauritius ranking in 2025
| Rank | Country | Score | Technology | People | Governance | Impact |
|---|---|---|---|---|---|---|
| 1 | United States of America | 79.13 | 82.47 | 76.16 | 86.48 | 71.42 |
| 2 | Finland | 75.82 | 66.28 | 62.94 | 88.91 | 85.17 |
| 3 | Singapore | 75.46 | 70.42 | 68.1 | 84.41 | 78.91 |
| 4 | Denmark | 75.14 | 67.47 | 58.75 | 92.02 | 82.3 |
| 5 | Sweden | 75.09 | 69.04 | 62.36 | 86.68 | 82.26 |
| 6 | Netherlands | 75.08 | 72.01 | 58.71 | 89.56 | 80.05 |
| 7 | Germany | 74.12 | 70.27 | 63.05 | 86.84 | 76.33 |
| 8 | United Kingdom | 73.85 | 67.74 | 67.97 | 84.62 | 75.07 |
| 9 | Switzerland | 73.63 | 73.6 | 59.49 | 83.76 | 77.66 |
| 10 | Republic of Korea | 72.38 | 66.07 | 72.55 | 82.05 | 68.84 |
| 13 | Estonia | 69.95 | 54.15 | 66.91 | 88.05 | 70.68 |
| 45 | India | 54.43 | 53.07 | 48.81 | 56.62 | 59.21 |
| 58 | Mauritius | 51.79 | 40.59 | 45.65 | 62.46 | 58.47 |
| 69 | South Africa | 47.94 | 43.41 | 39.04 | 64.54 | 44.77 |
| 77 | Kenya | 45.77 | 42.09 | 34.26 | 60.02 | 46.7 |
Trend in Mauritius Networked Readiness Index (NRI)
| 2022 | 2023 | 2024 | 2025 | ||||
| Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Networked Readiness Index | 47.87 | 72 | 45.56 | 76 | 51.17 | 60 | 51.79 | 58 |
Components |
|
|
|
|
|
|
|
|
Technology Pillay | 40.79 | 83 | 37.88 | 80 | 39.92 | 76 | 40.59 | 76 |
People Pillar | 35.28 | 94 | 30 | 106 | 44.92 | 51 | 45.65 | 48 |
Governance Pillar | 61.74 | 56 | 60.51 | 56 | 60.98 | 62 | 62.46 | 59 |
Impact Pillar | 53.68 | 71 | 53.85 | 66 | 58.84 | 47 | 58.47 | 45 |
