Call us now:
NRI has been recognized as a global benchmark for assessing the progress and readiness of technology adoption in countries around the world. Over the years, the NRI revealed the opportunities and challenges posed to governments, businesses, academia, and individuals to fully capture the benefits of technology, and provided valuable, data-based guidance to leaders from both the public and private sectors.
The NRI 2022 covers 131 countries, shows that countries which top the list are exclusively advanced economies in Europe, the Americas, and Asia and the Pacific that are the world’s most network-ready societies. South Africa (68) earned the top position in Africa this year while Mauritius loses one position compared to last year and is ranked at 72 worldwide. It is followed by Kenya (77th).
Snapshot of Mauritius ranking in 2022
Rank | Economy | Score | Income group | Region |
---|---|---|---|---|
1 | United States | 80.30 | High-income | The Americas |
2 | Singapore | 79.35 | High-income | Asia & Pacific |
3 | Sweden | 78.91 | High-income | Europe |
4 | Netherlands | 78.82 | High-income | Europe |
5 | Switzerland | 78.45 | High-income | Europe |
9 | Korea, Rep. | 75.95 | High-income | Asia & Pacific |
10 | Norway | 75.68 | High-income | Europe |
22 | Estonia | 69,79 | High income | Europe |
23 | China | 68,83 | Upper middle income | Asia & Pacific |
24 | Iceland | 67,48 | High income | Europe |
25 | Czech Republic | 66,83 | High income | Europe |
61 | India | 51.19 | Lower middle-income | Asia & Pacific |
68 | South Africa | 48.90 | Upper middle-income | Africa |
72 | Mauritius | 47.87 | High-income | Africa |
77 | Kenya | 46.90 | Lower middle-income | Africa |
Trend in Mauritius Networked Readiness Index (NRI)
2019 | 2020 | 2021 | 2022 | 2023 | ||||||
Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | |
Networked Readiness Index | 53.4 | 53 | 49.83 | 61 | 48.34 | 71 | 47.87 | 72 | 45.56 | 76 |
Components | ||||||||||
Technology Pillay | – | – | 42.81 | 56 | 40.06 | 79 | 40.79 | 83 | 37.88 | 80 |
People Pillar | – | – | 45.18 | 73 | 41.72 | 87 | 35.28 | 94 | 30 | 106 |
Governance Pillar | – | – | 57.68 | 61 | 58.18 | 58 | 61.74 | 56 | 60.51 | 56 |
Impact Pillar | – | – | 53.63 | 61 | 53.4 | 72 | 53.68 | 71 | 53.85 | 66 |
Source: Portulans Institute 2022