Call us now:
The Global Cybersecurity Index (GCI) is a composite index published by the International Telecommunication Union (ITU) to assess and rank the level of cybersecurity readiness and development in countries around the world. under criteria related to cybersecurity capacity, including legal measures, technical measures, organizational measures, and capacity-building efforts. It aims to provide insights into a country’s cybersecurity capacity and its commitment to cybersecurity practices.
Snapshot of Mauritius ranking in 2020
wdt_ID | Country Name | Score | Rank |
---|---|---|---|
2 | United States of America** | 100.00 | 1 |
3 | United Kingdom | 99.54 | 2 |
4 | Saudi Arabia | 99.54 | 2 |
5 | Estonia | 99.48 | 3 |
6 | Korea (Rep.of) | 98.52 | 4 |
7 | Australia | 97.47 | 12 |
8 | Mauritius | 96.89 | 17 |
9 | Tanzania | 90.58 | 37 |
10 | Ghana | 86.69 | 43 |
11 | Nigeria | 84.76 | 47 |
Country Name |
Trend of Mauritius ICT Development Index
Global Cybersecuiry Index (GCI) | ||||||||
| 2014 | 2017 | 2018 | 2020 | ||||
| Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Global Cybersecurity Index (GII) | 0.5582 | 9th best score | 0.82 | 6th | 0.88 | 14 | 98.89 | 17 |
Components | ||||||||
| Score | Score | Score | Score | ||||
Legal Measures | 0.7500 | 0.8500 | 0.182 | 19.27 | ||||
Technical Measures | 0.6667 | 0.9600 | 0.168 | 20.00 | ||||
Organizational Measures | 0.6250 | 0.7400 | 0.2 | 18.38 | ||||
Capacity Building | 0.5000 | 0.9400 | 0.186 | 19.54 | ||||
Cooperation | 0.5000 | 0.4400 | 0.144 | 19.70 |
Source: Global Cybersecurity Report / ITU (2021)