Call us now:
Oxford Insights have been publishing the Government AI Readiness Index since 2017, to track the continued proliferation of AI strategies globally as governments have begun to recognise AI as a priority technology. The 2024 index explores this readiness by examining 40 indicators across three core pillars: Government, Technology Sector, and Data & Infrastructure. It highlights progress, identifies gaps, and provides actionable insights for policymakers striving to integrate AI into public service delivery.
In this 2025 edition, the Index aims to answer a new research question that is to what extent can a government harness AI to benefit the public? It shows how government is engaging in multiple ways to leverage AI for citizen benefit. From public services, to sectoral use-cases in education and health, and the important role of government in building the skills and expertise for the 21st century digital economy
The 2025 Index is exploring government readiness by examining 69 Indicators across 14 Dimensions within six core Pillars: Policy Capacity, Governance, AI Infrastructure, Public Sector Adoption, Development and Diffusion, and Resilience. The diagram below shows the in interaction among these six pillars and its corresponding dimensions.
In this year’s edition, 195 countries were assessed for AI readiness. Mauritius is ranked 71st globally and 3rd in Sub Saharan Africa. Kenya, South Africa and Nigeria were also the top scoring countries in Sub-Saharan Africa this year, ranking 65th, 67th and 72nd on the global AI Readiness Index.
Snapshot of Mauritius ranking in 2025
| wdt_ID | rank | Ranking | Country | Policy Capacity | AI Infrastructure | Governance | Public Sector Adoption | Development & Diffusion | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | United States of America | 92.50 | 91.77 | 82.50 | 92.87 | 88.16 | 78.28 | |
| 17 | 2 | France | 77.50 | 76.27 | 90.00 | 97.18 | 68.20 | 88.63 | |
| 18 | 3 | United Kingdom of Great Britain and Northern Ireland | 100.00 | 72.49 | 92.27 | 68.93 | 68.46 | 83.30 | |
| 19 | 4 | Netherlands | 92.00 | 69.85 | 94.19 | 94.01 | 62.50 | 66.61 | |
| 20 | 5 | Republic of Korea | 96.00 | 68.21 | 90.73 | 79.23 | 65.88 | 82.71 | |
| 21 | 21 | Estonia | 96.00 | 54.29 | 90.00 | 99.63 | 46.01 | 64.38 | |
| 22 | 27 | India | 96.00 | 63.31 | 64.03 | 79.07 | 54.85 | 59.46 | |
| 23 | 65 | South Africa | 43.00 | 60.05 | 76.58 | 64.93 | 37.28 | 40.81 | |
| 24 | 67 | Mauritius | 65.50 | 48.72 | 72.50 | 65.63 | 38.52 | 36.76 | |
| 25 | 68 | Kenya | 69.00 | 39.17 | 70.63 | 62.14 | 35.48 | 70.74 | |
| rank | Ranking | Country | Policy Capacity | AI Infrastructure | Governance | Public Sector Adoption | Development & Diffusion | Resilience |
History of Mauritius Ranking
2022 | 2023 | 2024 | 2025 | |||||
| Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Government AI index | 53.38 | 57 | 53.27 | 61 | 53.94 | 69 | 52.76 | 67 |
Government Pillar | 68.65 | 69.82 | 65.31 | n/a | ||||
Technology Pillar | 31.16 | 30.63 | 32.71 | n/a | ||||
Data and Infrastructure Pillar | 60.34 | 59.35 | 63.81 | n/a | ||||
n/a – not applicable as the framework have changed in 2025 and the pillars are shown in the table below under the Score of Mauritius.
Score of Mauritius
Pillars | Score |
Overall | 52.76 |
Policy Capacity | 65.5 |
Governance | 72.5 |
AI Infrastructure | 48.7 |
Public Sector Adoption | 65.6 |
Resilience | 36.8 |
Development & Diffusion | 38.5 |


